| Code | Name | Description |
|---|---|---|
| 200 | OK | Request succeeded |
| 201 | Created | Resource created successfully |
| 202 | Accepted | Request accepted, processing in progress |
| 204 | No Content | Request succeeded with no response body |
| 400 | Bad Request | Invalid request or malformed syntax |
| 401 | Unauthorized | Missing or invalid API key |
| 403 | Forbidden | Valid key but insufficient permissions |
| 404 | Not Found | Resource does not exist |
| 409 | Conflict | Request conflicts with current state |
| 422 | Unprocessable Entity | Validation failed |
| 429 | Too Many Requests | Rate limit exceeded |
| 500 | Internal Server Error | Unexpected server error |
| 502 | Bad Gateway | Invalid upstream response |
| 503 | Service Unavailable | Server temporarily unavailable |
| 504 | Gateway Timeout | Upstream server timed out |
Getting started
Status Codes
Peere uses standard HTTP status codes across all endpoints.